Business Inspiration Awards
Members have been recognized for their inspiring efforts through the annual Business Awards process for over 20 years. The awards highlight members' decisions and investments that advance our regional economy, enhance our quality of life and position us well for the future.
In 2019, the Concept Mapping Project conducted by the City, Town and Chamber used a statistically robust process to identify actions that motivate local economic development. Based on this research, The Chamber now uses the Business Inspiration Awards to highlight decisions made by its members that actively advance the regional economy.
- Environmental Champion: Protect the beauty, integrity and vitality of our natural environment while reducing any harmful environmental impacts of business operations
- Visionary Investor: Update, modernize or expand operations with an intent to retain and increase employment opportunities for our community
- Humanitarian: Enhance health and quality of life, address humanitarian needs and actively promote diversity, equity and inclusion for all members of the community
- Innovator: Introduce or reinterpret products, services or experiences, thus expanding the market and engaging new consumers
- Minority or Woman Owned Business (presented by Constellation Brands): Diversify, empower and honor successful minority and woman ownership and leadership among new and existing area businesses
Business Inspiration Award Honorees
2022
Environmental Champion | Auto Wash |
Visionary Investor | Factory 243 |
Humanitarian | Literacy Volunteers Ontario + Yates |
Innovator Minority or Woman Owned Business | Finger Lakes Community College 29 Design Studio |
2021
Environmental Champion | Canandaigua Yacht Club |
Visionary Investor | Seager Marine |
Humanitarian | ESL Federal Credit Union |
Innovator Minority or Woman Owned Business | Pactiv Evergreen Thai by Night |
2020
Environmental Champion | The Lake House on Canandaigua |
Visionary Investor | Simco HR |
Humanitarian | The Salvation Army Canandaigua Corps |
Innovator | Wegmans Food, Pharmacy & Market Cafe |
2019
Tourism | New York Kitchen |
Service | The Friend Team |
Retail | Lazy Acre Alpacas/Alpaca Country Clothing & Gifts |
Industry | Finger Lakes Extrusion |
2018
Tourism | Break the Ice Media |
Service | Care Net Pregnancy Center of Canandaigua |
Retail | Peacemaker Brewing Company |
Industry | Canandaigua National Bank & Trust |
2017
Tourism | Finger Lakes Visitors Connection |
Service | Wood Library |
Retail | Canandaigua Federal Credit Union #16176 |
Industry | JD Chapman Agency, Inc. |
2016
Tourism | Ontario County Historical Society |
Service | Greater Canandaigua Family YMCA |
Retail | Habitat for Humanity of Ontario County, NY/ReStore |
Industry | Halco Energy |
2015
Tourism | Lazy Acre Alpacas |
Service | Finger Lakes Community College |
Retail | Thompson Guild Gallery Gift Shop |
Industry | Leonard's Express, Inc. |
2014
Tourism | Roseland Bowl Family Fun Center |
Service | Tall Trainer Fitness Systems |
Retail | Image Custom Audio & Video |
Industry | CB Craft Brewers |
2013
Tourism | Sonnenberg Gardens & Mansion State Historic Park |
Service | Nu-Look Collision Centers, Inc. |
Retail | Ryan's Wine & Spirits |
Industry | LaBarge Media |
2012
Tourism | CMAC (Constellation Brands-Marvin Sands Performing Arts Center |
Service | Park West Hair Design & Spa, Inc. |
Retail | Rockcastle Florist |
Industry | Rochester Gas & Electric Corp./NYSEG |
2010
Tourism | Miami Motel |
Service | Woodlawn Cemetery |
Retail | Wick-edly Sent Soap and Candle Company |
Industry | Patrick Constructors, Inc. |
2009
Tourism | Granger Homestead Society, Inc. |
Service | Mercy Flight Central, Inc. |
Retail | Canandaigua Carpets, Inc. |
Industry | Constellation Brands |
2008
Tourism | Arbor Hill Grapery |
Service | Patty’s Place |
Retail | Pat Rini Rohrer Gallery |
Industry | Iversen Construction Corp. |
2007
Tourism | Bristol Mountain Resort |
Service | Kennedy & Son Funeral Home, Inc. |
Retail | Randall Farnsworth Auto Group |
Industry | Artizahn Dental Studio, Inc. |
2006
Tourism | Finger Lakes Gaming & Racetrack |
Service | American Red Cross- West Ontario Office |
Retail | Crown Jewelers |
Industry | Moore Printing Co., Inc. |
2005
Tourism | Captain Gray’s Boat Tours |
Service | Canandaigua Bus Tours |
Retail | Dick Anthony LTD |
Industry | Commodore Machine |
2004
Service | Ontario ARC/Abbey Industries |
Retail | Mobile Music |
Industry | Finger Lakes Technologies Group, Inc. |
2003
Tourism | Canandaigua Inn on the Lake |
Service | Thompson Health |
Retail | Sweet Expressions |
Industry | Messenger Post Newspapers |
2002
Tourism | Bristol Valley Theatre |
Service | The Eye Care Center |
Retail | G. Jones Furniture |
Industry | Canandaigua Wine Company |
2001
Tourism | AAA of Canandaigua |
Service | Literacy Volunteers |
Retail | The Country Ewe |
Industry | Pactiv |
2000
Tourism | Canandaigua Inn on the Lake |
Service | Ontario County Arts Council |
Retail | Canandaigua Motors |
Industry | Ultrafab |